Ron has been a Realtor for 17 years and is a consistent top producer currently with RE/MAX of Nanaimo. He has been involved in over 145 Million Dollars worth of Real Estate transactions in Nanaimo and it’s surrounding areas.
Ron has participated in all aspects of Real Estate, among which include Residential, Condominiums, Lot/Acreages and Commercial listings and sales. As well, Ron has excellent contacts within the building industry and has personally known and worked with many of Nanaimo’s top builders. He also has an excellent rapport with the City of Nanaimo staff regarding zoning and rezoning issues, preliminary land approvals etc. Ron recently and successfully marketed the Dover Views subdivision in North Nanaimo which SOLD out in record time.
| Residential Lots: | ||
| Georgia View Estates | North Nanaimo | 140 Lots |
| Konaway Estates | North Nanaimo | 59 Lots |
| Brickyard Estates | North Nanaimo | 49 Lots |
| Oak Hill Estates | South Nanaimo | 104 Lots |
| Shady Mile Acres | Jingle Pot | 30 – 5 Acre Parcels |
| Montgomery Estates | North Nanaimo | 9 Lots |
| Lakeside Estates | Pleasant Valley | 75 Plus Lots |
| Dover Views | North Nanaimo | 87 Lots |
| Patio/Townhome Developments: | ||
| Eagle Point | North Nanaimo | 17 Units |
| Eagle Point Villas | North Nanaimo | 63 Units |
| Cedar Grove Villas | North Nanaimo | 74 Units |
| The Terraces (present) | North Nanaimo | 89 Units |
| Ocean Walk Villas | North Nanaimo | 15 Units |
| GeorgiaView Village | North Nanaimo | January 2005 - 200 Plus Units |
| The Rocklands | @ Rutherford | Winter 2004/Spring 2005 - 25 Units |
| Commercial/Leasing Developments: | ||
| Nored Plaza | North Nanaimo | 35,000 Sq. Ft. |
| Northridge Village | North Nanaimo | 70,000 Sq. Ft. |
| Applecross Centre | North Nanaimo | 40,000 Sq. Ft. |
| Dover Centre | North Nanaimo | 20,000 Sq. Ft. |
| Royal Heights | North Nanaimo | 30,000 Sq. Ft. |

My goal is to provide consistent, honest and
professional service to each and every client."
» read more...